Case Studies
Yield, measured.
Results from r4 deployments across localization, personalization, supply chain, operations, and talent.
40x
ROI in 6 months, bottled water manufacturer
96%
Fleet readiness prediction accuracy, US DoD
−50%
Security incidents, security industry
+70%
Rebuy rate, beer & spirits
All Results
Fifteen engagements.
| Client | Category | Focus | Result |
|---|---|---|---|
| Snack Food Manufacturer | Localization | Targeting and cross-sell recommendations for DSD sales growth | >20% sales growth |
| Beer & Spirits Manufacturer | Localization | Microtargeted new distribution for a premium beer brand | +70% rebuy rate |
| Bottled Water Manufacturer | Localization | Location-specific outlet targeting and optimal assortment | 40x ROI in 6 months |
| Food Service | Localization | IoT-enabled assortment and logistics optimization | +25% sales, −20% cost |
| B2B Equipment Rental | Localization | Smarter selling to improve sales and price yield | +16% sales, +3 pts margin |
| Big Box Retailer | Personalization | Target highest-value shoppers with the right products and offers | +5–15% sales lift |
| CPG Direct to Consumer | Personalization | Consumer context and location to drive digital marketing | 8x ad response |
| Capital Markets | Personalization | Predict trading triggers for proactive selling | 75% prediction accuracy |
| Beverage Manufacturer | Supply Chain | Predict orders for DSD accounts to drive presales productivity | 95% forecast accuracy |
| Hard Goods Manufacturer | Supply Chain | Micro-forecasting to improve on-shelf availability | +60% forecast accuracy |
| US Department of Defense | Operations | Predict fleet readiness for airlift operations planning | 96% prediction accuracy |
| CPG Manufacturer | Operations | Discover drivers of outages and optimize production yields | +10% production capacity |
| Security Industry | Operations | Predict incidents and dynamically route guards | −50% incidents |
| B2B Global Tech Company | Operations | Real-time online visitor classification and personalization | +25% call center productivity |
| Talent Management | Talent | Use unstructured data to match people to roles | −80% time to work list |
Featured
Featured stories.
Unhiding revenue at a leading global CPG beverage company
Unhiding promotional yield at a leading big box retailer
Transforming physical security operations at a global security services company
Converting web traffic to revenue for a global B2B technology company
What could your yield look like?
Start with a DecisionOps Assessment.